
2025年02月27日,IRCC公布了2025年的优先邀请的分组岗位列表清单。
同时在新闻通稿里重申了对于2025年联邦经济类抽签,IRCC将重点邀请拥有加拿大工作经验的候选人(Canadian Experience Class-CEC/加拿大经验类别)申请永久居留。
最新的2025年分组邀请岗位包含了6个类别:
- French-language proficiency
- Healthcare and social services occupations
- Science, technology, engineering and math (STEM) occupations
- Trade occupations
- Agriculture and agri-food occupations
- Education occupations
分组清单
[无变动] 法语能力 French-language Proficiency
有符合要求的法语测试结果,所有听/说/读/写 4项法语言能力达到CLB 7 (Niveaux de compétence linguistique canadiens for French)
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
医疗保健和社会服务 Healthcare and Social Services Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
Occupation | 职业名称 | 2021 NOC 代码 | 2021 TEER 类别 |
---|---|---|---|
Animal health technologists and veterinary technicians | 动物健康技术专家和兽医技术员 | 32104 | 2 |
Audiologists and speech language pathologists | 听力学家和言语语言病理学家 | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 心脏病技术专家和电生理诊断技术专家 | 32123 | 2 |
Chiropractors | 脊椎指压师 | 31201 | 1 |
Dental hygienists and dental therapists | 牙科卫生员和牙科治疗师 | 32111 | 2 |
Dentists | 牙医 | 31110 | 1 |
Dieticians and nutritionists | 营养师 | 31121 | 1 |
General practitioners and family physicians | 普通科医生和家庭医生 | 31102 | 1 |
Licensed practical nurses | 持牌实习护士 | 32101 | 2 |
Massage therapists | 按摩治疗师 | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 医学实验室助理及相关技术职业 | 33101 | 3 |
Medical laboratory technologists | 医学实验室技术员 | 32120 | 2 |
Medical radiation technologists | 医学放射技术员 | 32121 | 2 |
Medical sonographers | 医学超声检查技术员 | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 护理助理、护理员及病人服务员 | 33102 | 3 |
Nurse practitioners | 执业护士 | 31302 | 1 |
Nursing co-ordinators and supervisors | 护理协调员和主管 | 31300 | 1 |
Occupational therapists | 职业治疗师 | 31203 | 1 |
Optometrists | 验光师 | 31111 | 1 |
Other medical technologists and technicians | 其他医学技术专家和技术员 | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 其他健康诊断和治疗专业职业 | 31209 | 1 |
Other technical occupations in therapy and assessment | 其他治疗和评估技术职业 | 32109 | 2 |
Paramedical occupations | 准医疗职业 | 32102 | 2 |
Pharmacists | 药剂师 | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 药房技术助理和药房助理 | 33103 | 3 |
Pharmacy technicians | 药房技术员 | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 医师助理、助产士及相关健康专业人员 | 31303 | 1 |
Physiotherapists | 物理治疗师 | 31202 | 1 |
Psychologists | 心理学家 | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 注册护士和注册精神科护士 | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 呼吸治疗师、临床灌注师和心肺技术专家 | 32103 | 2 |
Social and community service workers | 社会和社区服务工作者 | 42201 | 2 |
Social workers | 社会工作者 | 41300 | 1 |
Specialists in clinical and laboratory medicine | 临床和实验室医学专家 | 31100 | 1 |
Specialists in surgery | 外科专家 | 31101 | 1 |
Therapists in counselling and related specialized therapies | 咨询及相关专业治疗师 | 41301 | 1 |
Veterinarians | 兽医 | 31103 | 1 |
[大减] 科学,技术,工程和数学行业 STEM Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
Occupation | 职业名称 | 2021 NOC 代码 | 2021 TEER 类别 |
---|---|---|---|
Architecture and science managers | 建筑与科学管理者 | 20011 | 0 |
Civil engineering technologists and technicians | 土木工程技术专家和技术员 | 22300 | 2 |
Civil Engineers | 土木工程师 | 21300 | 1 |
Cybersecurity specialists | 网络安全专家 | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 电气与电子工程技术专家和技术员 | 22310 | 2 |
Electrical and electronics engineers | 电气与电子工程师 | 21310 | 1 |
Geological Engineers | 地质工程师 | 21331 | 1 |
Industrial and manufacturing engineers | 工业与制造工程师 | 21321 | 1 |
Insurance agents and brokers | 保险代理人和经纪人 | 63100 | 3 |
Mechanical Engineering Technologists and Technicians | 机械工程技术专家和技术员 | 22301 | 2 |
Mechanical Engineers | 机械工程师 | 21301 | 1 |
技工行业 Trade Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
Occupation | 职业名称 | 2021 NOC 代码 | 2021 TEER 类别 |
---|---|---|---|
Contractors and supervisors, oil and gas drilling and services | 石油和天然气钻探及服务承包商和主管 | 82021 | 2 |
Floor covering installers | 地板铺设安装工 | 73113 | 3 |
Painters and decorators (except interior decorators) | 油漆工和装饰工(不包括室内装饰工) | 73112 | 3 |
Roofers and shinglers | 屋顶工和瓦片安装工 | 73110 | 3 |
Concrete finishers | 混凝土整理工 | 73100 | 3 |
Other technical trades and related occupations | 其他技术性行业及相关职业 | 72999 | 2 |
Water well drillers | 水井钻探工 | 72501 | 2 |
Electrical mechanics | 电气机械技工 | 72422 | 2 |
Heating, refrigeration and air conditioning mechanics | 暖通、制冷和空调技工 | 72402 | 2 |
Heavy-duty equipment mechanics | 重型设备机械技工 | 72401 | 2 |
Construction millwrights and industrial mechanics | 建筑设备安装技工和工业机械技工 | 72400 | 2 |
Bricklayers | 砌砖工 | 72320 | 2 |
Cabinetmakers | 橱柜制作工 | 72311 | 2 |
Carpenters | 木工 | 72310 | 2 |
Gas fitters | 燃气安装工 | 72302 | 2 |
Plumbers | 水管工 | 72300 | 2 |
Industrial electricians | 工业电工 | 72201 | 2 |
Electricians (except industrial and power system) | 电工(不包括工业及电力系统电工) | 72200 | 2 |
Welders and related machine operators | 焊工及相关机械操作员 | 72106 | 2 |
Sheet metal workers | 钣金工 | 72102 | 2 |
Machinists and machining and tooling inspectors | 机械加工技工及加工和工具检验员 | 72100 | 2 |
Home building and renovation managers | 住宅建筑与装修经理 | 70011 | 0 |
Construction managers | 建筑经理 | 70010 | 0 |
Cooks | 厨师 | 63200 | 3 |
Construction estimators | 建筑造价估算员 | 22303 | 2 |
农业和农业食品职业 Agriculture & agri-food Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
Occupation | 职业名称 | 2021 NOC 代码 | 2021 TEER 类别 |
---|---|---|---|
Butchers – retail and wholesale | 屠夫 – 零售和批发 | 63201 | 3 |
教育行业 Education occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
Occupation | 职业名称 | 2021 NOC 代码 | 2021 TEER 类别 |
---|---|---|---|
Elementary and secondary school teacher assistants | 小学和中学教师助理 | 43100 | 3 |
Instructors of persons with disabilities | 残疾人士指导教师 | 42203 | 2 |
Early childhood educators and assistants | 早期儿童教育者及助理 | 42202 | 2 |
Elementary school and kindergarten teachers | 小学和幼儿园教师 | 41221 | 1 |
Secondary school teachers | 中学教师 | 41220 | 1 |
阅读更多
快速通道 EE 邀请规则变动前瞻 | 引入Grouping /Categories细分档案,可以不邀请特地分组?
关于EE快速通道分组邀请规则的一些想法
2023-EE快速通道分组邀请岗位列表
需要详细的移民咨询?
不论是企业雇主,还是移民申请人,如果您有签证,员工,用功相关的问题,我们的顾问就在这里,随时可以为您提供服务和帮助!
可以做WES学历认证的在线硕士(Online Master)项目院校 – 利兹大学 University of Leeds
No Comments
利兹大学 University of Leeds 在线硕士项目,2年毕业,开学时间灵活,轻松就读QS前100院校!毕业即为EE加分!
加拿大EE Category-draw更新Education类解读及 college幼教移民Pathway示例
No Comments
读个幼教Diploma、毕业工作6个月,直接坐等PR,听起来是不是很香?欢迎咨询~
可以做WES学历认证的在线硕士(Online Master)项目院校 – 伦敦国王学院 King’s College London
No Comments
伦敦国王学院 King’s College London 在线硕士项目,2年毕业,开学时间灵活,专业选择多,学费超值!毕业即为EE加分 !
加拿大本地不用做WES的在线硕士(Online Master)项目院校 – 加西大学 University Canada West
No Comments
加西大学University Canada West 在线硕士项目,12-24个月毕业,开学时间灵活,轻松就读,学费超值!毕业即为EE加分!
加拿大本地不用做WES的在线硕士(Online Master)项目院校 – 西三一大学 Trinity Western University
No Comments
西三一大学Trinity Western University 在线硕士项目,2年毕业,开学时间灵活,轻松就读,学费超值!毕业即为EE加分!
可以做WES学历认证的在线硕士(Online Master)项目院校 – 伊利诺伊理工大学 Illinois Institute of Technology
No Comments
伊利诺伊理工大学IIT在线MBA项目,2年毕业,开学时间灵活,轻松就读,学费超值!毕业即为EE加分!