International Student 临时政策
共计4万个名额
2021年5月6日开放申请,截止到2021年11月05日或名额用完
主申要求:
- 2017年1月或以后毕业的加拿大留学生,
- 专科(Diplomas/certificates/attestations)总学习项目长度不低于2学年(可以2个1学年项目加起来的)
- 技工类Skilled Trade 学习项目没有长度要求
- 本科或以上(Associate, Bachelor’s, Master’s, or Doctorate)总学习项目长度不低于8个月
- 无工作经验时间或年份要求,目前在加拿大有work authorization,(有工作许可,或通过maintained [implied] status允许工作)
- 目前在加拿大有带薪工作 (paid-work),不能是自雇的(self-employed)
- 语言达到CLB 5,过去2年内的取得有效语言测试成绩
- 申请时居住在加拿大,持有效身份(或有资格恢复身份)
- 意向定居魁北克以外省份
Essential Worker 临时政策
2个渠道
Stream A:2万名额
Stream B:3万名额
2021年5月6日开放申请,截止到2021年11月05日或名额用完
主申要求:
- 过去3年内在加拿大积攒满1年下面的Annex A 或Annex B的全职工作经验,或等效兼职工作经验,不可以自雇 (Self-employed)
Stream A: 只从Annex A的工作职位列表里积攒至少1年工作经验(可以几个工作合在一起,但不能和Annex B工作和在一算时间)
Stream B: 从Annex B,或者Annex A和AnnexB的列表上工作上的职位合在一起,积攒至少1年工作经验
- 申请时正在加拿大工作,可以是任意工作(不需要是列表上的),不能是自雇
- 语言达到CLB 4,2年内的有效语言测试成绩
- 申请时居住在加拿大,持有效身份(或有资格恢复身份)
- 意向定居魁北克以外省份
Essential worker职业列表
Annex A – Eligible Health-Related Occupations
Eligible health care occupations include all broad occupational category 3 occupations (Health occupations) from the National Occupational Classification (NOC) with the exception of Veterinarians (NOC 3114) and Animal health technologists and veterinary technicians (NOC 3213). Five occupations from broad occupational category 4 (Occupations in education, law and social, community and government services) are also eligible occupations.
Eligible Occupations:
NOC Occupation
3011 Nursing co-ordinators and supervisors
3012 Registered nurses and registered psychiatric nurses
3111 Specialist physicians
3112 General practitioners and family physicians
3113 Dentists
3121 Optometrists
3122 Chiropractors
3124 Allied primary health practitioners
3125 Other professional occupations in health diagnosing and treating
3131 Pharmacists
3132 Dietitians and nutritionists
3141 Audiologists and speech-language pathologists
3142 Physiotherapists
3143 Occupational therapists
3144 Other professional occupations in therapy and assessment
3211 Medical laboratory technologists
3212 Medical laboratory technicians and pathologists’ assistants
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
3215 Medical radiation technologists
3216 Medical sonographers
3217 Cardiology technologists and electrophysiological diagnostic technologists, n.e.c.
3219 Other medical technologists and technicians (except dental health)
3221 Denturists
3222 Dental hygienists and dental therapists
3223 Dental technologists, technicians and laboratory assistants
3231 Opticians
3232 Practitioners of natural healing
3233 Licensed practical nurses
3234 Paramedical occupations
3236 Massage therapists
3237 Other technical occupations in therapy and assessment
3411 Dental assistants
3413 Nurse aides, orderlies and patient service associates
3414 Other assisting occupations in support of health services
4151 Psychologists
4152 Social workers
4153 Family, marriage and other related counsellors
4165 Health policy researchers, consultants and program officers
4212 Social and community service workers
4412 Home support workers, housekeepers and related occupations
ANNEX B – Other Eligible Essential Occupations
1. Major Unit Groups
Major Unit Group | NOC Code | Occupation |
---|---|---|
66 – Sales support occupations | 6611 | Cashiers |
6621 | Service station attendants | |
6622 | Store shelf stockers, clerks and order fillers | |
6623 | Other sales related occupations | |
72- Industrial, electrical and construction trades | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | |
7203 | Contractors and supervisors, pipefitting trades | |
7204 | Contractors and supervisors, carpentry trades | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7233 | Sheet metal workers | |
7234 | Boilermakers | |
7235 | Structural metal and platework fabricators and fitters | |
7236 | Ironworkers | |
7237 | Welders and related machine operators | |
7241 | Electricians (except industrial and power system) | |
7242 | Industrial electricians | |
7243 | Power system electricians | |
7244 | Electrical power line and cable workers | |
7245 | Telecommunications line and cable workers | |
7246 | Telecommunications installation and repair workers | |
7247 | Cable television service and maintenance technicians | |
7251 | Plumbers | |
7252 | Steamfitters, pipefitters and sprinkler system installers | |
7253 | Gas fitters | |
7271 | Carpenters | |
7272 | Cabinetmakers | |
7281 | Bricklayers | |
7282 | Concrete finishers | |
7283 | Tilesetters | |
7284 | Plasterers, drywall installers and finishers and lathers | |
7291 | Roofers and shinglers | |
7292 | Glaziers | |
7293 | Insulators | |
7294 | Painters and decorators (except interior decorators) | |
7295 | Floor covering installers | |
74 – Other installers, repairers and servicers and material handlers | 7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers | |
7444 | Pest controllers and fumigators | |
7445 | Other repairers and servicers | |
7451 | Longshore workers | |
7452 | Material handlers | |
75 – Transport and heavy equipment operation and related maintenance occupations | 7511 | Transport truck drivers |
7512 | Bus drivers, subway operators and other transit operators | |
7513 | Taxi and limousine drivers and chauffeurs | |
7514 | Delivery and courier service drivers | |
7521 | Heavy equipment operators (except crane) | |
7522 | Public works maintenance equipment operators and related workers | |
7531 | Railway yard and track maintenance workers | |
7532 | Water transport deck and engine room crew | |
7533 | Boat and cable ferry operators and related occupations | |
7534 | Air transport ramp attendants | |
7535 | Other automotive mechanical installers and servicers | |
76 – Trades helpers, construction labourers and related occupations | 7611 | Construction trades helpers and labourers |
7612 | Other trades helpers and labourers | |
7621 | Public works and maintenance labourers | |
7622 | Railway and motor transport labourers | |
86 – Harvesting, landscaping and natural resources labourers | 8611 | Harvesting labourers |
8612 | Landscaping and grounds maintenance labourers | |
8613 | Aquaculture and marine harvest labourers | |
8614 | Mine labourers | |
8615 | Oil and gas drilling, servicing and related labourers | |
8616 | Logging and forestry labourers |
2. Minor Unit Groups
Minor Unit Group | NOC Code | Occupation |
---|---|---|
151 – Mail and message distribution occupations | 1511 | Mail, postal and related workers |
1512 | Letter carriers | |
1513 | Couriers, messengers and door-to-door distributors | |
642 – Retail salesperson | 6421 | Retail salespersons |
673 – Cleaners | 6731 | Light duty cleaners |
6732 | Specialized cleaners | |
6733 | Janitors, caretakers and building superintendents | |
843 – Agriculture and horticulture workers | 8431 | General farm workers |
8432 | Nursery and greenhouse workers | |
844 – Other workers in fishing and trapping and hunting occupations | 8441 | Fishing vessel deckhands |
8442 | Trappers and hunters | |
946 – Machine operators and related workers in food, beverage and associated products processing | 9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
9463 | Fish and seafood plant workers | |
9465 | Testers and graders, food and beverage processing |
3. Specific 4 digit unit groups
NOC Code | Occupation |
---|---|
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French Immersion Secondary school teachers (language of instruction must be French) |
4032 | French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
关于我们
东云 (Doyen Immigration)是集留学生创业,签证,移民服务为一体的专业加拿大服务机构。公司位于加拿大最大城市安大略省的多伦多。团队专业顾问皆持有加拿大移民顾问管理协会(ICCRC)颁发的移民顾问证书,我们熟悉加拿大移民政策法规,实时跟踪加拿大移民动态,对加拿大各类移民项目把握精准并拥有众多案例。为申请人提供专业的移民咨询服务我们的宗旨。
?欢迎扫码咨询