为大家分享一组最新的联邦加拿大创业移民 Start-Up Visas (SUV) 项目的永久居民 (PR) 获批数据。
统计内的4,023获得PR的申请人中,前三名护照国(伊朗,越南,和中国)的人数占比约50%.
加拿大移民,难民和公民部(IRCC)按护照签发地统计的每年SUV项目PR录入人数:
国家或地区/年份 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 总计(人) |
---|---|---|---|---|---|---|---|---|
总计(人) | 76 | 160 | 205 | 347 | 891 | 1,184 | 1,147 | |
Iran | 2 | 8 | 27 | 7 | 108 | 260 | 369 | 784 |
Vietnam | – | 4 | 12 | 110 | 198 | 221 | 184 | 729 |
China | 17 | 33 | 82 | 68 | 183 | 156 | 104 | 643 |
India | 16 | 35 | 21 | 29 | 96 | 153 | 101 | 451 |
Hong Kong-SAR | 2 | – | 6 | 33 | 39 | 47 | 108 | 245 |
Turkey | – | 3 | – | 12 | 20 | 37 | 49 | 121 |
U.S.A. | 1 | 4 | 14 | 9 | 21 | 31 | 30 | 110 |
UK & Overseas Territories | 4 | 17 | 4 | 6 | 24 | 12 | 18 | 85 |
Brazil | – | 1 | 3 | 15 | 32 | 14 | 16 | 81 |
Nigeria | – | – | – | 4 | 7 | 50 | 10 | 71 |
Russia | 6 | 2 | 2 | 5 | 23 | 30 | 3 | 71 |
Pakistan | 1 | 2 | 5 | 1 | 5 | 2 | 44 | 60 |
Egypt | – | 27 | – | – | – | 20 | 4 | 51 |
Kazakhstan | – | – | – | 4 | 2 | 33 | 10 | 49 |
Ukraine | 6 | – | 1 | 0 | 10 | 15 | 13 | 45 |
Bangladesh | – | – | 3 | – | 2 | 7 | 27 | 39 |
Jordan | – | 5 | – | – | 9 | 10 | 4 | 28 |
South Africa | – | 3 | 2 | 3 | 15 | 1 | 4 | 28 |
Israel | 3 | – | 5 | 1 | 5 | 12 | – | 26 |
Australia | – | 6 | 1 | 4 | 11 | – | 3 | 25 |
The Netherlands | – | – | – | 12 | 8 | 5 | – | 25 |
Korea, Rep. of | 4 | – | – | – | 10 | 4 | 3 | 21 |
Mexico | 6 | – | – | 1 | 2 | 1 | 8 | 18 |
Italy | – | 1 | – | 1 | 10 | 2 | – | 14 |
Colombia | – | – | – | – | 2 | 5 | 5 | 12 |
Belarus | – | – | – | – | – | 11 | – | 11 |
France | – | – | 5 | 3 | 2 | – | – | 10 |
Germany | – | – | 2 | 4 | 3 | – | – | 9 |
Switzerland | – | – | – | 2 | – | 4 | 3 | 9 |
Belgium | – | – | 8 | – | – | – | – | 8 |
Philippines | – | – | – | 1 | 4 | – | 3 | 8 |
Poland | – | – | – | – | – | 8 | – | 8 |
Taiwan | – | – | – | – | 1 | 7 | – | 8 |
Thailand | – | – | – | – | 8 | – | – | 8 |
Portugal | – | 4 | – | 3 | – | – | – | 7 |
Finland | – | – | – | – | 1 | 1 | 4 | 6 |
Honduras | – | – | – | – | – | 2 | 4 | 6 |
Malaysia | – | – | 1 | – | 4 | 1 | – | 6 |
Sweden | – | – | – | – | 6 | – | – | 6 |
Azerbaijan | – | – | – | – | – | 5 | – | 5 |
Kyrgyzstan | – | – | – | – | – | 5 | – | 5 |
Romania | 5 | – | – | – | – | – | – | 5 |
Angola | – | – | – | – | – | – | 4 | 4 |
Japan | – | – | – | – | – | 4 | – | 4 |
Serbia | – | – | – | 4 | – | – | – | 4 |
Uzbekistan | – | – | – | – | 4 | – | – | 4 |
Zimbabwe | – | – | – | – | – | – | 4 | 4 |
Costa Rica | – | 2 | – | – | – | – | 1 | 3 |
Kosovo, Rep. of | – | – | – | – | 3 | – | – | 3 |
Sri Lanka | 3 | – | – | – | – | – | – | 3 |
Saint Kitts and Nevis | – | – | – | – | 1 | – | 2 | 3 |
Syria | – | – | – | – | – | 3 | – | 3 |
Venezuela | – | – | – | 3 | – | – | – | 3 |
Albania | – | – | – | – | 2 | – | – | 2 |
Chile | – | 1 | – | – | – | 1 | – | 2 |
El Salvador | – | – | – | – | – | – | 2 | 2 |
Georgia | – | – | – | – | 2 | – | – | 2 |
Kuwait | – | – | – | – | 2 | – | – | 2 |
Senegal | – | – | – | – | – | 2 | – | 2 |
Trinidad and Tobago | – | – | – | 1 | – | – | 1 | 2 |
Unspecified – 不详 | – | – | – | – | 1 | 1 | – | 2 |
Denmark | – | – | – | – | 1 | – | – | 1 |
Ghana | – | – | – | – | 1 | – | – | 1 |
Lebanon | – | – | 1 | – | – | – | – | 1 |
Macao-SAR | – | – | – | 1 | – | – | – | 1 |
Other Cit. | – | – | – | – | – | 1 | – | 1 |
Rwanda | – | – | – | – | 1 | – | – | 1 |
Slovak Republic | – | – | – | – | 1 | – | – | 1 |
Spain | – | – | – | – | 1 | – | – | 1 |
Uganda | – | – | – | – | – | – | 1 | 1 |
Uruguay | – | 1 | – | – | – | – | – | 1 |
Vanuatu | – | – | – | – | – | – | 1 | 1 |
Zambia | – | 1 | – | – | – | – | – | 1 |
数据源: ATIP 1A-2022-34909
求和计算发现2个数据点有差异:
- 伊朗(Iran)的各年度总数相加应该是781人,但是IRCC数据显示784人;
- 中国香港特别行政区(HongKong-SAR)的各年度总数相加应该是235人,但是IRCC数据显示245人。
讨论您的SUV创业计划
如果您有任何关于加拿大联邦创业签证移民 (Start-Up Visas)的疑问或想法,欢迎随时联系我们的顾问预约时间进行详细的咨询和规划!