IRCC已经公布了2023年选中的EE快速通道分类邀请的具体组(Categories):

谁能参与分组邀请
每次进行分组邀请,IRCC依然会在EE邀请公告网页更新该轮次邀请的各项因素细节。包括截取的CRS分数,Tie-Breaking 时间,具体移民项目(CEC/FSW/FST/PNP),以及Category(邀请组)。只有同时满足所有邀请因素才能收到ITA.
当IRR进行基于特定类别(category)的邀请时,将对EE档案库中符合特定类别要求的候选人进行排名,然后邀请排名靠前的候选人提交PR申请。
各个分组的要求
法语能力 French-language Proficiency
有符合要求的法语测试结果,所有听/说/读/写 4项法语言能力达到CLB 7 (Niveaux de compétence linguistique canadiens for French)
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
健康医疗行业 Healthcare Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
| Occupation/工作岗位 | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Education counsellors | 41320 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Nurse practitioners | 31302 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
| Occupational therapists | 31203 | 1 |
| Physiotherapists | 31202 | 1 |
| Chiropractors | 31201 | 1 |
| Psychologists | 31200 | 1 |
| Dieticians and nutritionists | 31121 | 1 |
| Audiologists and speech language pathologists | 31112 | 1 |
| Optometrists | 31111 | 1 |
| Dentists | 31110 | 1 |
| Veterinarians | 31103 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Specialists in surgery | 31101 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Instructors of persons with disabilities | 42203 | 2 |
| Other practitioners of natural healing | 32209 | 2 |
| Massage therapists | 32201 | 2 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
| Medical sonographers | 32122 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical laboratory technologists | 32120 | 2 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Paramedical occupations | 32102 | 2 |
| Licensed practical nurses | 32101 | 2 |
| Other assisting occupations in support of health services | 33109 | 3 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
科学,技术,工程和数学行业 STEM Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
| Occupation/工作岗位 | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Architecture and science managers | 20011 | 0 |
| Computer and information systems managers | 20012 | 0 |
| Engineering managers | 20010 | 0 |
| Architects | 21200 | 1 |
| Business systems specialists | 21221 | 1 |
| Civil Engineers | 21300 | 1 |
| Computer engineers (except software engineers and designers) | 21311 | 1 |
| Computer systems developers and programmers | 21230 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Data scientists | 21211 | 1 |
| Database analysts and data administrators | 21223 | 1 |
| Electrical and electronics engineers | 21310 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Information systems specialists | 21222 | 1 |
| Land surveyors | 21203 | 1 |
| Landscape Architects | 21201 | 1 |
| Mathematicians, statisticians and actuaries | 21210 | 1 |
| Metallurgical and materials engineers | 21322 | 1 |
| Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
| Software developers and programmers | 21232 | 1 |
| Software engineers and designers | 21231 | 1 |
| Urban and land use planners | 21202 | 1 |
| Web designers | 21233 | 1 |
| Web developers and programmers | 21234 | 1 |
技工行业 Trade Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
| Occupation/工作岗位 | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Welders and related machine operators | 72106 | 2 |
| Plumbers | 72300 | 2 |
| Machine fitters | 72405 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Elevator constructors and mechanics | 72406 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Carpenters | 72310 | 2 |
| Residential and commercial installers and servicers | 73200 | 3 |
运输行业 Transport Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
| Occupation/工作岗位 | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Managers in transportation | 70020 | 0 |
| Railway traffic controllers and marine traffic regulators | 72604 | 2 |
| Engineer officers, water transport | 72603 | 2 |
| Deck officers, water transport | 72602 | 2 |
| Air traffic controllers and related occupations | 72601 | 2 |
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Railway carmen/women | 72403 | 2 |
| Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
| Transport truck drivers | 73300 | 3 |
农食品行业 Agriculture & Agri-food Occupations
过去3年内在加拿大境内或境外有以下任意一个岗位至少6个月不间断的工作经验
符合邀请轮次的其他所有要求(如CRS分数,Tie-breaking时间)
| Occupation/工作岗位 | 2021 NOC Code | 2021 TEER |
|---|---|---|
| Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
| Agricultural service contractors and farm supervisors | 82030 | 2 |
| Butchers- retail and wholesale | 63201 | 3 |
Source: https://www.canada.ca/en/immigration-refugees-citizenship/services/immigrate-canada/express-entry/submit-profile/rounds-invitations/category-based-selection.html#wb-auto-20
联系我们
如果您有任何关于加拿大签证,永久居民和工作创业相关问题,欢迎联系我们的顾问尽享一对一详细咨询!
